ASTM standards are crucial in the process industry, especially in chemical, pharmaceutical, and petrochemical sectors. They guide the evaluation of material and chemical properties, including flammability and reactivity, for risk assessment and process design. These standards also dictate mechanical integrity testing of equipment and pipelines to prevent accidents like leaks and spills.
Additionally, they influence quality control and assurance, with procedures for testing raw materials and finished products for purity and contamination. Adherence to ASTM standards helps organizations enhance safety, comply with regulations, and protect workers and the environment.
Prime Safety Process Center emphasizes compliance and quality by adhering to ASTM standards in their testing services.
Their expertise in material testing, environmental assessments, and safety analyses is guided by ASTM specifications, ensuring precision, reliability, and adherence to industry benchmarks. The Center’s dedication to integrating ASTM tests into their methodologies reflects a commitment to delivering high-quality services that exceed industry standards, providing clients with reliable and scrutinized results.
Applicable ASTM Standards
ASTM E1226 | Go/No-Go Explosibility Screening |
ASTM E1226 | Explosion Severity (Pmax, (dp/dt)max, & Kst) |
ASTM E2019 | Minimum Ignition Energy (MIE) |
ASTM E1515 | Minimum Explosible Concentration (MEC) |
ASTM E2931 | Limiting Oxidant Concentration (LOC) |
ASTM D4442 | Moisture Content Measurement |
ASTM D1921 | Particle Size (Sieve) Analysis |
OSHA NEP | Percent Combustible Dust/ Material |
ASTM D257 | Volume Resistivity |
ASTM D257 | Charge Relaxation (Decay) Time |
ASTM D257 | Electrostatic Chargeability |
ASTM D257 | Surface Resistivity |
ASTM D257 | Volume Resistivity |
ASTM D257 | Charge Relaxation (Decay) Time |
ASTM D3755 | Breakdown Voltage |
AD HOC | Electrostatic Discharge Testing – Solid Materials |
IEC 61340-4-4 | Flexible Intermediate Bulk Container (FIBC) |
ASTM D93 | Flash Point |
IChem.E. | Air Over Layer |
IChem.E. | Bulk Powder |
IChem.E. | Aerated Powder |
UN Div 4.1 / EPA1030 | Burning Rate |
VDI 2263, Part 1 | Self-Heating Temperature (Grewer) |
UN Test N.4* | Self-Heating Substances – Basket Test |
DOT/UN Div 5.1 | Oxidizing Solids |
EPA 1030-Step 11.1 | Burning Rate – EPA (Screening) |
EPA 1030-Step 11.2 | Burning Rate – EPA (Triplicate) |
EPA 1050 C | Self-Heating Substances – EPA (100mm Basket) |
EPA 1050 C | Self-Heating Substances – EPA (25mm Basket) |
DOt/UN Test N.4 | Burning Rate |
ASTM D56 | Flash Point by Tag Closed Cup Tester |
ASTM D92 | Flash and Fire Points by Cleveland Open Cup |
ASTM D93 | Flash Point by Pensky-Martens Closed Tester |
ASTM D257 | DC Resistance or Conductance of Insulation Materials |
ASTM D924 | Dissipation Factor (or Power Factor) and Relative Permittivity
(Dielectric Constant) of Electrical Insulating Liquids |
ASTM D1169 | Specific Resistance (Resistivity) of Electrical Insulating Liquids |
ASTM D1816 | Dielectric Breakdown Voltage of Insulating Oils of Petroleum Origin Using VDE Electrodes |
ASTM D1929 | Determining Ignition Temperature of Plastics |
ASTM D2624 | Electrical Conductivity of Aviation and Distillate Fuels |
ASTM D2717 | Thermal Conductivity of Liquids |
ASTM D2879 | Vapor Pressure-Temperature Relationship and Initial Decomposition
Temperature of Liquids by Isoteniscope |
ASTM D3065 | Flammability of Aerosol Products |
ASTM D3278 | Flash Point of Liquids by Small Scale Closed-Cup Apparatus |
ASTM D3466 | Ignition Temperature of Granular Activated Carbon |
ASTM D4206 | Sustaining Burning of Liquid Mixtures Using the Small Scale Open-Cup Apparatus |
ASTM D4308 | Electrical Conductivity of Hydrocarbons by Precision Meter |
ASTM D4359 | Determining Whether a Material Is a Liquid or a Solid |
ASTM D4470 | Static Electrification |
ASTM D4496 | DC Resistance or Conductance of Moderately Conductive Materials |
ASTM D4865 | Generation of Static Electricity in Petroleum Fuel Systems |
ASTM E537 | Assessing the Thermal Stability of Chemicals by Methods of Thermal Analysis |
ASTM E582 | Minimum Ignition Energy and Quenching Distance in Gaseous Mixtures |
ASTM E659 | Autoignition Temperature of Liquid Chemicals |
ASTM E681 | Concentration Limits of Flammability of Chemicals |
ASTM E771 | Spontaneous Heating Tendency of Materials |
ASTM E918 | Concentration Limits of Flammability of Chemicals at Elevated Pressure |
ASTM E1194 | Vapor Pressure |
ASTM E1232 | Temperature Limit of Flammability of Chemicals |
ASTM E1491 | Minimum Autoignition Temperature of Dust Clouds |
ASTM E1549M | ESD Controlled Garments Required in Cleanrooms and
Controlled Environments for Spacecraft for Non-Hazardous and Hazardous Operations |
ASTM E1618 | Standard Test Method for Ignitable Liquid Residues in Extracts from
Fire Debris Samples by Gas Chromatography-Mass Spectrometry |
ASTM E2021 | Hot-Surface Ignition Temperature of Dust Layers |
ASTM E2105 | Standard Practice for General Techniques of Thermogravimetric Analysis (TGA)
Coupled with Infrared Analysis (TGA/IR) |
ASTM G72 | Autogenous Ignition Temperature of Liquids and Solids in a High Pressure
Oxygen-Enriched Environment |